2019 Foals
Refelction HHF
2019Rascalino2001 | Rotspon1995 | Rubinstein I1986 |
Antalia1991 | ||
Velvet1994 | Velten Third1989 | |
Wepp1989 | ||
EM Wiktoria HHF | ||
SPS Lovely | ||
SPS Fenja | ||
SPS Grenadine |
Rhett HHF
2019Rascalino2001 | Rotspon1995 | Rubinstein I1986 | Rosenkavalier1980 |
Antine1972 | |||
Antalia1991 | Argentan I1967 | ||
Paragona1984 | |||
Velvet1994 | Velten Third1989 | Velvet Sohn1964 | |
Wunderwald1984 | |||
Wepp1989 | World Cup III1982 | ||
Solo1983 | |||
Daphne HHF2011 | Dacaprio | Davignon | Donnerhall |
Piroschka | |||
Carry | P.B> Caprimond | ||
Kiks | |||
EM Wiktoria HHF | |||
SPS Lovely | |||
SPS Fenja | |||
SPS Grenadine |